Gross debt amount | ||
1800 | $82,976,294 | |
1805 | 82,312,151 | |
1810 | 53,173,218 | |
1815 | 99,833,660 | |
1820 | 91,015,566 | |
1825 | 83,788,433 | |
1830 | 48,565,407 | |
1835 | 33,733 | |
1840 | 3,573,344 | |
1845 | 15,925,303 | |
1850 | 63,452,774 | |
1855 | 35,586,957 | |
1860 | $64,842,288 | |
1865 | 2,680,647,870 | |
1870 | 2,480,672,428 | |
1875 | 2,232,284,532 | |
1880 | 2,120,415,371 | |
1885 | 1,863,964,873 | |
1890 | 1,552,140,205 | |
1895 | 1,676,120,983 | |
1900 | 2,136,961,092 | |
1905 | 2,274,615,064 | |
1910 | 2,652,665,838 | |
1915 | 3,058,136,873 | |
1920 | $25,952,456,406 | |
1925 | 20,516,193,888 | |
1930 | 16,185,309,831 | |
1935 | 28,700,892,625 | |
1940 | 42,967,531,038 | |
1945 | 258,682,187,410 | |
1950 | 257,357,352,351 | |
1955 | 280,768,553,189 | |
1960 | 290,216,815,242 | |
1965 | 320,904,110,042 | |
1970 | 389,158,403,690 | |
1975 | 576,649,000,0001 | |
1980 | $930,210,000,0001 | |
1985 | 1,945,941,616,460 | |
1990 | 3,233,313,451,777 | |
1995 | 4,973,982,900,709 | |
1999 | 5,656,270,901,633 | |
2000 | 5,674,178,209,887 | |
2001 | 5,807,463,412,200 | |
2002 | 6,228,235,965,597 | |
2003 | 6,783,231,062,744 | |
2004 | 7,379,052,696,330 | |
2005 | 7,932,709,661,723 |
Tuesday, June 26, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment